Jump to content

Website Problems


Recommended Posts

Our server moved locations over the weekend, to a new data centre, however there appears to be a few issues, where connections are being dropped, resulting in a "Page cannot be displayed' being displayed.

I have notified our ISP, who are now investigating the issue - I will update this thread with information as I receive it.

Pete

Link to post
Share on other sites

Hi..

My ISP have requested for us to run a trace route;

Please run the below command from a command prompt.

Windows users:

Start > Run > type "cmd" without the quotes. then type the following command and paste the output to this thread;

[blockquote]tracert vr6oc.com

Linux / Mac OSX Users

Open Terminal

traceroute vr6oc.com

paste the output into this thread.

Link to post
Share on other sites

Tracing route to vr6oc.com [85.92.86.42]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms . [192.168.2.1]

2 29 ms 24 ms 26 ms brhm-bam-1.network.virginmedia.net [194.145.148.5]

3 30 ms 30 ms 28 ms brhm-core-1a-ge-112-0.network.virginmedia.net [213.106.231.69]

4 26 ms 28 ms 24 ms bir-bb-a-ae1-0.network.virginmedia.net [213.105.103.97]

5 27 ms 33 ms 29 ms man-bb-b-so-510-0.network.virginmedia.net [62.253.185.134]

6 28 ms 28 ms 27 ms man-bb-a-ae0-0.network.virginmedia.net [62.253.187.177]

7 39 ms 35 ms 35 ms bre-bb-b-ae1-0.network.virginmedia.net [212.43.163.86]

8 40 ms 42 ms 41 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

9 36 ms 39 ms 35 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.226.141]

10 36 ms 34 ms 34 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.145.125.34]

11 58 ms 50 ms * rt01a.cto-1.hml.as34282.net [89.145.72.66]

12 35 ms 49 ms 42 ms vr6oc.com [85.92.86.42]

Trace complete.

Link to post
Share on other sites

Tracing route to vr6oc.com [85.92.86.42]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1

2 39 ms 34 ms 34 ms 89.240.192.1

3 34 ms 34 ms 34 ms 78.151.228.3

4 35 ms 35 ms 35 ms xe-11-0-0-rt001.bre.as13285.net [78.151.225.35]

5 35 ms 36 ms 34 ms xe-11-3-0-rt002.bre.as13285.net [62.24.240.145]

6 35 ms 34 ms 35 ms xe-10-2-0-rt001.the.as13285.net [62.24.240.29]

7 35 ms 36 ms 35 ms xe-10-2-0-scr001.thn.as13285.net [78.144.1.6]

8 36 ms 35 ms 35 ms xe-11-3-0-scr010.thn.as13285.net [78.144.0.119]

9 38 ms 36 ms 38 ms ae0.edge-1.sov.lon.uk.as29017.net [195.66.224.14

1]

10 36 ms 36 ms 35 ms ge-2-0-2.core-1.lhc.lon.uk.as29017.net [89.145.1

25.17]

11 37 ms 38 ms 36 ms ge-1-3-0.core-2.centro.hml.uk.as29017.net [89.14

5.125.38]

12 40 ms 41 ms 37 ms rt01b.cto-1.hml.as34282.net [89.145.72.70]

13 36 ms 37 ms 36 ms web01p.legion.com [85.92.86.42]

Trace complete.

Link to post
Share on other sites

Between these three traces I was served blank pages

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\sis>tracert www.vr6oc.com

Tracing route to vr6oc.com [85.92.86.42]

over a maximum of 30 hops:

1 3 ms 1 ms 1 ms . [192.168.2.1]

2 38 ms 36 ms 32 ms brhm-bam-1.network.virginmedia.net [194.145.148.5]

3 25 ms 25 ms 29 ms brhm-core-1a-ge-112-0.network.virginmedia.net [213.106.231.69]

4 25 ms 25 ms 28 ms bir-bb-a-ae1-0.network.virginmedia.net [213.105.103.97]

5 28 ms 28 ms 27 ms man-bb-b-so-510-0.network.virginmedia.net [62.253.185.134]

6 575 ms 26 ms 29 ms man-bb-a-ae0-0.network.virginmedia.net [62.253.187.177]

7 35 ms 35 ms 39 ms bre-bb-b-ae1-0.network.virginmedia.net [212.43.163.86]

8 34 ms 35 ms 34 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

9 36 ms 37 ms 36 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.226.141]

10 35 ms 39 ms 38 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.145.125.34]

11 41 ms 39 ms 38 ms rt01a.cto-1.hml.as34282.net [89.145.72.66]

12 36 ms 38 ms 36 ms vr6oc.com [85.92.86.42]

Trace complete.

C:\Documents and Settings\sis>tracert www.vr6oc.com

Tracing route to vr6oc.com [85.92.86.42]

over a maximum of 30 hops:

1 2 ms 2 ms 2 ms . [192.168.2.1]

2 28 ms 27 ms 27 ms brhm-bam-1.network.virginmedia.net [194.145.148.5]

3 35 ms 26 ms 26 ms brhm-core-1a-ge-112-0.network.virginmedia.net [213.106.231.69]

4 27 ms 27 ms 35 ms bir-bb-a-ae1-0.network.virginmedia.net [213.105.103.97]

5 29 ms 28 ms 28 ms man-bb-b-so-510-0.network.virginmedia.net [62.253.185.134]

6 29 ms 29 ms 29 ms man-bb-a-ae0-0.network.virginmedia.net [62.253.187.177]

7 36 ms 36 ms 34 ms bre-bb-b-ae1-0.network.virginmedia.net [212.43.163.86]

8 36 ms 35 ms 35 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

9 36 ms 35 ms 35 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.226.141]

10 36 ms 39 ms 38 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.145.125.34]

11 36 ms 37 ms 38 ms rt01a.cto-1.hml.as34282.net [89.145.72.66]

12 39 ms 37 ms 72 ms vr6oc.com [85.92.86.42]

Trace complete.

C:\Documents and Settings\sis>tracert www.vr6oc.com

Tracing route to vr6oc.com [85.92.86.42]

over a maximum of 30 hops:

1 4 ms 2 ms 2 ms . [192.168.2.1]

2 2155 ms 26 ms 26 ms brhm-bam-1.network.virginmedia.net [194.145.148.5]

3 107 ms 26 ms 26 ms brhm-core-1a-ge-112-0.network.virginmedia.net [213.106.231.69]

4 26 ms 27 ms 30 ms bir-bb-a-ae1-0.network.virginmedia.net [213.105.103.97]

5 29 ms 28 ms 28 ms man-bb-b-so-510-0.network.virginmedia.net [62.253.185.134]

6 30 ms 28 ms 28 ms man-bb-a-ae0-0.network.virginmedia.net [62.253.187.177]

7 35 ms 34 ms 35 ms bre-bb-b-ae1-0.network.virginmedia.net [212.43.163.86]

8 35 ms 36 ms 33 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

9 36 ms 77 ms 35 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.226.141]

10 38 ms 36 ms 37 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.145.125.34]

11 36 ms 37 ms 38 ms rt01a.cto-1.hml.as34282.net [89.145.72.66]

12 36 ms 37 ms 36 ms vr6oc.com [85.92.86.42]

Trace complete.

Link to post
Share on other sites

1 www.routerlogin.com (192.168.0.1) 3.462 ms 1.848 ms 1.783 ms

2 host-92-5-128-1.as43234.net (92.5.128.1) 30.406 ms 32.207 ms 30.798 ms

3 92.31.251.48 (92.31.251.48) 30.973 ms 32.971 ms 30.651 ms

4 xe-10-3-0-scr001.loh.as13285.net (78.144.2.7) 33.619 ms 33.212 ms 67.067 ms

5 xe-9-1-0-scr001.thn.as13285.net (78.144.0.238) 82.119 ms 32.650 ms 32.243 ms

6 xe-10-0-0-scr010.thn.as13285.net (78.144.0.224) 32.371 ms 35.970 ms 31.855 ms

7 ae0.edge-1.sov.lon.uk.as29017.net (195.66.224.141) 33.567 ms 33.215 ms 33.415 ms

8 ge-2-0-2.core-1.lhc.lon.uk.as29017.net (89.145.125.17) 34.385 ms 38.513 ms 33.578 ms

9 ge-1-3-0.core-2.centro.hml.uk.as29017.net (89.145.125.38) 35.123 ms 35.841 ms 34.862 ms

10 rt01b.cto-1.hml.as34282.net (89.145.72.70) 34.391 ms 33.279 ms 35.102 ms

11 web01p.legion.com (85.92.86.42) 34.972 ms 37.048 ms 34.242 ms

mark-williamss-macbook:~ markwilliams$

I hope this helps as I havn't a clue what it means

Link to post
Share on other sites
Guest The Butcher

[80.1.225.181]

4 10 ms 36 ms 40 ms bre-bb-b-as3-0.network.virginmedia.net [212.43.1

62.61]

5 9 ms 27 ms 9 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.

185.74]

6 11 ms 11 ms 11 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.2

26.141]

7 14 ms 37 ms 29 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.14

5.125.34]

8 14 ms 13 ms 13 ms rt01a.cto-1.hml.as34282.net [89.145.72.66]

9 13 ms 13 ms 11 ms web01p.legion.com [85.92.86.42]

is what i get

Link to post
Share on other sites

1 1 ms 1 ms 1 ms 192.168.1.1

2 7 ms 35 ms 8 ms 10.227.80.1

3 8 ms 10 ms 7 ms leic-cam-1b-ge910.network.virginmedia.net [82.3.34.181]

4 9 ms 37 ms 9 ms leic-core-1b-ae1-0.network.virginmedia.net [195.182.174.145]

5 37 ms 10 ms 9 ms nth-bb-b-as6-0.network.virginmedia.net [213.105.172.41]

6 13 ms 38 ms 12 ms bre-bb-a-as2-0.network.virginmedia.net [212.43.162.217]

7 14 ms 67 ms 14 ms bre-bb-b-ae0-0.network.virginmedia.net [213.105.174.226]

8 25 ms 14 ms 15 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

9 22 ms 38 ms 22 ms ge-0-1-0.edge-1.thn.lon.uk.as29017.net [195.66.226.141]

10 35 ms 15 ms 13 ms ge-1-3-0.core-1.centro.hml.uk.as29017.net [89.145.125.34]

11 13 ms 22 ms 11 ms rt01a.cto-1.hml.as34282.net [89.145.72.66]

12 14 ms 15 ms 33 ms web01p.legion.com [85.92.86.42]

Trace complete.

Link to post
Share on other sites
×
×
  • Create New...