|
Bodywork
|
|||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 3 | ||
| Designer | |||
|
|
|||
| mm | inches | ||
| Wheelbase | 2475 | 97.4 | |
| Track/tread (front) | 1455 | 57.3 | |
| Track/tread (rear) | 1439 | 56.7 | |
| Length | 4020 | 158.3 | |
| Width | 1695 | 66.7 | |
| Height | 1405 | 55.3 | |
| Ground clearance | 123 | 4.8 | |
| length:wheelbase ratio | 1.62 | ||
| Kerb weight | 1155 kg | 2546 lb | |
| Weight distribution | |||
| Fuel tank capacity | 55 litres | 12.1 UK Gal | 14.5 US Gal |
|
|
|||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
|
|
|||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | V 6 | ||
| Capacity | 2.8 litre 2792 cc (170.378 cu in) | ||
| Bore×Stroke | 81 × 90.3 mm 3.19 × 3.56 in | ||
| Bore/stroke ratio | 0.9 | ||
| Valve gear | SOHC 2 valves per cylinder 12 Total valves | ||
| maximum power output (DIN) | 176.4 PS (174 bhp) (129.8 kW) at 5800 rpm | ||
| Specific output (DIN) | 62.3 bhp/litre 1.02 bhp/cu in | ||
| maximum torque (DIN) | 234 Nm (173 ft·lb) (23.9 kgm) at 4200 rpm | ||
| Specific torque (DIN) | 83.81 Nm/litre 1.01 ft·lb/cu3 | ||
| Engine construction | |||
| sump | |||
| compression ratio | 10:1 | ||
| Fuel system | Bo Motronic M 2.7 fuel inj. | ||
| bmep (brake mean effective pressure) | 1053.2 kPa (152.8 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 7 | ||
| Engine coolant | Water | ||
| Unitary capacity | 465.33 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
|
|
|||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | 7.10 s | ||
| Acceleration 0-100km/h | 7.60 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | 15.70 s | ||
| Standing kilometre | |||
| Maximum speed | 220 km/h (137 mph) | ||
| Power-to-weight ratio | 150.65 bhp/ton | ||
|
|
|||
| Fuel consumption | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 | |||
|
|
|||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | rack & pinion PAS | ||
| turns lock-to-lock | |||
| Turning circle | 10.60 m | ||
| Front suspension | I.CS.ARB.S. | ||
| Rear suspension | TB.TA.CS. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Gearbox | 5 speed manual | ||
| Top gear ratio | 0.84 | ||
| Final drive ratio | 3.39 | ||
|
|
|||
| Carfolio.com ID | 34210 | ||
| Production total | |||
| Model code | |||
| Model family | Typ 330 (A3) | ||
| RAC rating | 24.4 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
-
Golf VR6 Technical Information
(3 reviews)
User Feedback

Recommended Comments
There are no comments to display.