| Bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater hatchback | ||
| Number of doors | 3 | ||
| Designer | |||
|
|
|||
| mm | inches | ||
| Wheelbase | 2518 | 99.1 | |
| Track/tread (front) | 1513 | 59.6 | |
| Track/tread (rear) | 1487 | 58.5 | |
| Length | 4149 | 163.3 | |
| Width | 1735 | 68.3 | |
| Height | 1444 | 56.9 | |
| Ground clearance | |||
| length:wheelbase ratio | 1.65 | ||
| Kerb weight | 1552 kg | 3422 lb | |
| Weight distribution | |||
| Fuel tank capacity | 62 litres | 13.6 UK Gal | 16.4 US Gal |
|
|
|||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
|
|
|||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | V 6 in 15° vee | ||
| Capacity | 3.2 litre 3189 cc (194.605 cu in) | ||
| Bore×Stroke | 84 × 95.9 mm 3.31 × 3.78 in | ||
| Bore/stroke ratio | 0.88 | ||
| Valve gear | DOHC 4 valves per cylinder 24 Total valves | ||
| maximum power output | 240.3 PS (237 bhp) (176.7 kW) at 6250 rpm | ||
| Specific output | 74.3 bhp/litre 1.22 bhp/cu in | ||
| maximum torque | 320 Nm (236 ft·lb) (32.6 kgm) at 2800 rpm | ||
| Specific torque | 100.34 Nm/litre 1.21 ft·lb/cu3 | ||
| Engine construction | cast iron block; aluminium head | ||
| sump | wet sumped | ||
| compression ratio | 11.3:1 | ||
| Fuel system | EFi | ||
| bmep (brake mean effective pressure) | 1261 kPa (182.9 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 7 | ||
| Engine coolant | Water | ||
| Unitary capacity | 531.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
|
|
|||
| Acceleration 0-80km/h (50mph) | 4.60 s | ||
| Acceleration 0-60mph | 6.50 s | ||
| Acceleration 0-100km/h | 6.60 s | ||
| Acceleration 0-160km/h (100mph) | 15.60 s | ||
| Standing quarter-mile | 14.70 s @ 97.00 mph | ||
| Standing kilometre | 27.40 s @ 190.00 km/h | ||
| Maximum speed | 247 km/h (153 mph) | ||
| Power-to-weight ratio | 152.71 bhp/ton | ||
|
|
|||
| Fuel consumption | 16.4/8.6/11.5 l/100km urban/extra-urban/combined | ||
| Carbon dioxide emissions | 276 g/km | ||
| Carfolio Calculated CO2 ? | 276.00 g/km | ||
|
|
|||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | rack & pinion PAS | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | I.MS.CS.ARB. | ||
| Rear suspension | I.DW.TA.CS.ARB. | ||
| Wheel size front | 7½J x 18 | ||
| Wheel size rear | 7½J x 18 | ||
| Tyres front | 225/40 ZR 18 | ||
| Tyres rear | 225/40 ZR 18 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 334 mm | ||
| Rear brake diameter | 256 mm | ||
| Gearbox | 6 speed manual | ||
| Top gear ratio | 0.72 | ||
| Final drive ratio | 4.24 | ||
|
|
|||
| Carfolio.com ID | 101596 | ||
| Production total | |||
| Model code | |||
| Model family | |||
| RAC rating | 26.2 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
-
Golf R32 (Mk4) Technical Information
(0 reviews)
User Feedback
