Jump to content

vag com coolant temp not above 75C, which blocks to measure


Recommended Posts

hi all having some issues need advice on which blocks to measure and coolant not reading above 75c, have changed coolant temp sensor, apologies for word wrap. have pasted log.

how do i upload excel?

cheers

steve

Group A: '001 Group B: '004 Group C: '005

RPM Coolant Lambda Ignition Lambda Lambda Learned Lamda Learned Tank Vent RPM Engine Load Road Speed Operating Mode

TIME Engine Speed Temperature O2 Sensor Angle TIME Regulation Part Load Idle Oper.Mode (ACF) TIME Engine Speed

STAMP /min °C % °BTDC STAMP % % % STAMP /min % km/h

1.49 680 75 14.8 5.3 0.02 15.6 0 0 1 0.93 680 10.1 0 Idle

4.69 680 75 16.4 5.3 2.49 14.1 0 0 1 3.48 680 10.1 0 Idle

6.9 960 75 15.6 7.5 5.3 14.8 0 0 1 6.07 1440 7 0 Idle

24.51 1640 75 0 12 22.03 3.9 0 0 1.01 23.26 1760 7.4 17.9 Part Throttle

41.97 720 75 5.5 6 40.5 1.6 0 0 1.02 41.31 880 10.9 11.5 Idle

44.54 720 75 8.6 6 42.75 4.7 0 0 1.03 43.61 720 12.1 5.1 Idle

47.33 880 75 6.3 6.8 45.39 7.8 0 0 1.03 46.39 760 14 0 Part Throttle

49.61 720 75 0.8 4.5 48.08 4.7 0 0 1.04 48.73 720 13.7 0 Idle

52.14 840 75 8.6 13.5 50.43 3.9 0 0 1.04 51.37 720 13.3 0 Idle

54.76 720 75 4.7 3.8 52.92 5.5 0 0 1.05 53.8 720 12.5 0 Idle

57.38 720 75 3.9 3.8 55.49 2.3 0 0 1.05 56.38 720 12.5 0 Idle

60.38 1040 75 4.7 17.3 58.62 3.9 0 0 1.05 59.46 1080 19.1 0 Part Throttle

63.21 1600 75 5.5 19.5 61.3 -1.6 0 0 1.04 62.2 1640 16.8 14.1 Part Throttle

65.83 1640 75 1.6 18.8 63.99 8.6 0 0 1.05 65.13 1400 9 12.8 Part Throttle

Link to post
Share on other sites
  • 2 months later...
×
×
  • Create New...